產(chǎn)品編號 | bs-16755R |
英文名稱(chēng) | KLF16 Rabbit pAb |
中文名稱(chēng) | 多巴胺受體調節因子DRRF抗體 |
別 名 | AI843742; Basic transcription element binding protein 4; Basic transcription element-binding protein 4; BTE binding protein 4; BTE-binding protein 4; BTEB 4; BTEB4; Dopamine receptor regulating factor; DRRF; KLF 16; Klf16; KLF16_HUMAN; Krueppel-like factor 16; Kruppel like factor 16; Likely ortholog of mouse dopamine receptor regulating factor; MGC187751; Novel Sp1 like zinc finger transcription factor 2; Novel Sp1-like zinc finger transcription factor 2; NSLP 2; NSLP2; RCG29340; Transcription factor BTEB 4; Transcription factor BTEB4; Transcription factor NSLP 2; Transcription factor NSLP2. |
研究領(lǐng)域 | 神經(jīng)生物學(xué) 轉錄調節因子 鋅指蛋白 表觀(guān)遺傳學(xué) |
抗體來(lái)源 | Rabbit |
克隆類(lèi)型 | Polyclonal |
克 隆 號 | |
交叉反應 | (predicted: Human,Mouse,Rat,Pig,Cow) |
產(chǎn)品應用 | WB=1:500-2000,IHC-P=1:100-500,IHC-F=1:100-500,IF=1:100-500,ICC/IF=1:100-500,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 26 kDa |
檢測分子量 | |
細胞定位 | 細胞核 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human KLF16: 101-200/252 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
KLF16 is a 252 amino acid protein that contains three C2H2-type zinc fingers and belongs to the KLF transcription factor family. Localized to the nucleus and expressed at high levels in brain , KLF16 functions as a transcription factor that binds specifically to GT and GC boxes, displacing the transcription factors Sp1 and Sp3 and effectively modulating dopaminergic transmission in the brain. Function: Transcription factor that binds GC and GT boxes and displaces Sp1 and Sp3 from these sequences. Modulates dopaminergic transmission in the brain. Subcellular Location: Nucleus. Similarity: Belongs to the Sp1 C2H2-type zinc-finger protein family. Contains 3 C2H2-type zinc fingers. SWISS: Q9BXK1 Gene ID: 83855 Database links: Entrez Gene: 83855 Human Entrez Gene: 118445 Mouse Omim: 606139 Human SwissProt: Q9BXK1 Human SwissProt: P58334 Mouse Unigene: 136280 Human Unigene: 41513 Mouse Unigene: 18431 Rat |